<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Monitoring, Modeling, and Memory</title>
	<atom:link href="http://monmodmem.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://monmodmem.org</link>
	<description>Dynamics of Data and Knowledge in Scientific Cyberinfrastructures</description>
	<lastBuildDate>Wed, 23 May 2012 07:55:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on New climate variability results: models and data, again by John</title>
		<link>http://monmodmem.org/2011/02/18/new-climate-variability-results-models-and-data-again/#comment-79</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 23 May 2012 07:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://monmodmem.org/2011/02/18/new-climate-variability-results-models-and-data-again/#comment-79</guid>
		<description><![CDATA[Have you ever thought about pusbhliing an e-book or guest authoring on other websites? I have a blog centered on the same ideas you discuss and would love to have you share some stories/information. I know my audience would appreciate your work. If you&#039;re even remotely interested, feel free to shoot me an e-mail.]]></description>
		<content:encoded><![CDATA[<p>Have you ever thought about pusbhliing an e-book or guest authoring on other websites? I have a blog centered on the same ideas you discuss and would love to have you share some stories/information. I know my audience would appreciate your work. If you&#8217;re even remotely interested, feel free to shoot me an e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One good thing about reclassification? by Lyfaz</title>
		<link>http://monmodmem.org/2010/07/01/one-good-thing-about-reclassification/#comment-78</link>
		<dc:creator><![CDATA[Lyfaz]]></dc:creator>
		<pubDate>Wed, 23 May 2012 06:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://monmodmem.org/?p=178#comment-78</guid>
		<description><![CDATA[Hmmm. In the old days, the bottle neck of the inrnteet access was at an user&#039;s subscribed bandwidth, say 3M or 13M. Meaning, the ISP would have an easier control of their international traffic. However, the current technology now allows many residential subscribers in many countries to have a 1G bandwidth access at our home. If a residential user like us is now allowed to have a 1G bandwidth (i.e. equivalent to 1000M), we will probably maximum our usage. Imagine how that would affect the cost of the international traffic/ their infrastructure. One might say then don&#039;t offer a 1G bandwidth in the first place. But due to competition between ISPs, this is probably the trend in the future. That is, a residential user is expecting to have an unlimited inrnteet access. So I guess, from an ISP point of view, it must have a way to limit the inrnteet access. Thus, marking a price on it is understandable.]]></description>
		<content:encoded><![CDATA[<p>Hmmm. In the old days, the bottle neck of the inrnteet access was at an user&#8217;s subscribed bandwidth, say 3M or 13M. Meaning, the ISP would have an easier control of their international traffic. However, the current technology now allows many residential subscribers in many countries to have a 1G bandwidth access at our home. If a residential user like us is now allowed to have a 1G bandwidth (i.e. equivalent to 1000M), we will probably maximum our usage. Imagine how that would affect the cost of the international traffic/ their infrastructure. One might say then don&#8217;t offer a 1G bandwidth in the first place. But due to competition between ISPs, this is probably the trend in the future. That is, a residential user is expecting to have an unlimited inrnteet access. So I guess, from an ISP point of view, it must have a way to limit the inrnteet access. Thus, marking a price on it is understandable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Vast Machine by Ata</title>
		<link>http://monmodmem.org/2010/07/16/a-vast-machine/#comment-77</link>
		<dc:creator><![CDATA[Ata]]></dc:creator>
		<pubDate>Wed, 23 May 2012 05:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://monmodmem.org/?p=203#comment-77</guid>
		<description><![CDATA[admin - Hi Laura and Kayla,If you purchase the durnmeotacy, the dvd comes with a poster for Heart of a Soul Surfer.We currently do not sell these posters separately.Merry Christmas! -Cody]]></description>
		<content:encoded><![CDATA[<p>admin &#8211; Hi Laura and Kayla,If you purchase the durnmeotacy, the dvd comes with a poster for Heart of a Soul Surfer.We currently do not sell these posters separately.Merry Christmas! -Cody</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LTER goes after climate change by Gary</title>
		<link>http://monmodmem.org/2011/02/23/lter-goes-after-climate-change/#comment-76</link>
		<dc:creator><![CDATA[Gary]]></dc:creator>
		<pubDate>Wed, 23 May 2012 05:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://monmodmem.org/2011/02/23/lter-goes-after-climate-change/#comment-76</guid>
		<description><![CDATA[my new years resolution was to start losnoig some weight and get off that sofa! i kind of gave up but my mum encouraged me alot saying that she knows that i can do it! in primary i used to get bullied and as i am in secondary i want to make a change to that. here is a list of what i have stopped eating and doing: pizza   every week  . wings and chips   after swimming  and chocolates crisp fizzy drink!!!! i dont sit there watching telly instead i go and walk my neighbours dog. i was about 7 stones and now at the moment 5.5 i am really proud of my self so is my mum, i wish to carry on losnoig weight and i hope to forget about my time at primary! i am really happy with my self and i have too much to turn back!!!! RESOLUTIONS ROCK LIKE SWAPITS]]></description>
		<content:encoded><![CDATA[<p>my new years resolution was to start losnoig some weight and get off that sofa! i kind of gave up but my mum encouraged me alot saying that she knows that i can do it! in primary i used to get bullied and as i am in secondary i want to make a change to that. here is a list of what i have stopped eating and doing: pizza   every week  . wings and chips   after swimming  and chocolates crisp fizzy drink!!!! i dont sit there watching telly instead i go and walk my neighbours dog. i was about 7 stones and now at the moment 5.5 i am really proud of my self so is my mum, i wish to carry on losnoig weight and i hope to forget about my time at primary! i am really happy with my self and i have too much to turn back!!!! RESOLUTIONS ROCK LIKE SWAPITS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Politics of Systems by Tox</title>
		<link>http://monmodmem.org/2011/09/09/the-politics-of-systems/#comment-75</link>
		<dc:creator><![CDATA[Tox]]></dc:creator>
		<pubDate>Wed, 23 May 2012 03:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://monmodmem.org/2011/09/09/the-politics-of-systems/#comment-75</guid>
		<description><![CDATA[Seems like a powerful syetsm. Having issues using OpenID though. this is 2nd attempt to use it and post. Does this handle spam well? how did you find it? Seems cool if I can get OID to work]]></description>
		<content:encoded><![CDATA[<p>Seems like a powerful syetsm. Having issues using OpenID though. this is 2nd attempt to use it and post. Does this handle spam well? how did you find it? Seems cool if I can get OID to work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JCDL &#8217;09 Short Paper by ouhzbz</title>
		<link>http://monmodmem.org/2009/05/26/jcdl-09-short-paper/#comment-74</link>
		<dc:creator><![CDATA[ouhzbz]]></dc:creator>
		<pubDate>Tue, 22 May 2012 16:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://monmodmem.org/?p=41#comment-74</guid>
		<description><![CDATA[YoDDAr  &lt;a href=&quot;http://nuryrjatiuco.com/&quot; rel=&quot;nofollow&quot;&gt;nuryrjatiuco&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>YoDDAr  <a href="http://nuryrjatiuco.com/" rel="nofollow">nuryrjatiuco</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Wealth, Data Poverty, Science and Cyberinfrastructure &#8230; by Maira</title>
		<link>http://monmodmem.org/2010/02/14/data-wealth-data-poverty-science-and-cyberinfrastructure/#comment-73</link>
		<dc:creator><![CDATA[Maira]]></dc:creator>
		<pubDate>Mon, 21 May 2012 06:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://monmodmem.org/?p=227#comment-73</guid>
		<description><![CDATA[. Your favorite jfiosuicatitn appeared to be on the web the simplest factor to bear in mind of. I say to you, I definitely get annoyed while folks consider concerns that they just don&#039;t know about. You managed to hit the nail upon the highest as well as outlined out the whole thing with no need side-effects , other people can take a signal. Will likely be again to get more. Thanks!]]></description>
		<content:encoded><![CDATA[<p>. Your favorite jfiosuicatitn appeared to be on the web the simplest factor to bear in mind of. I say to you, I definitely get annoyed while folks consider concerns that they just don&#8217;t know about. You managed to hit the nail upon the highest as well as outlined out the whole thing with no need side-effects , other people can take a signal. Will likely be again to get more. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science review of A Vast Machine by Sanjeev</title>
		<link>http://monmodmem.org/2011/01/15/a-vast-machine-science-review-of-a-vast-machine/#comment-71</link>
		<dc:creator><![CDATA[Sanjeev]]></dc:creator>
		<pubDate>Mon, 21 May 2012 01:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://monmodmem.org/2011/01/15/a-vast-machine-science-review-of-a-vast-machine/#comment-71</guid>
		<description><![CDATA[25 May ’11  11:23 am                                by                                                                                                                          If you followed exlctay, it should work :) try again, and if you still have no luck, post your .blend file and I&#039;ll take a look.Possible solutions I&#039;m thinking off the top of my head:&gt;&gt; Something went wrong with the bake, try baking it again.&gt;&gt; Theres something wrong with the material (&quot;I could obtain fire, but not smoke&quot;) go over that part of the tutorial again. If you can get one you can get the other - it is only the material that distinguishes between the two.&gt;&gt; Make sure you bake AFTER enabling High Resolution]]></description>
		<content:encoded><![CDATA[<p>25 May ’11  11:23 am                                by                                                                                                                          If you followed exlctay, it should work <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  try again, and if you still have no luck, post your .blend file and I&#8217;ll take a look.Possible solutions I&#8217;m thinking off the top of my head:&gt;&gt; Something went wrong with the bake, try baking it again.&gt;&gt; Theres something wrong with the material (&#8220;I could obtain fire, but not smoke&#8221;) go over that part of the tutorial again. If you can get one you can get the other &#8211; it is only the material that distinguishes between the two.&gt;&gt; Make sure you bake AFTER enabling High Resolution</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Replicating results with published data + code: very hard to do&#8230; by Tomotaka</title>
		<link>http://monmodmem.org/2011/02/11/replicating-results-with-published-data-code-very-hard-to-do/#comment-70</link>
		<dc:creator><![CDATA[Tomotaka]]></dc:creator>
		<pubDate>Mon, 21 May 2012 01:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://monmodmem.org/?p=372#comment-70</guid>
		<description><![CDATA[All I can express is, I don&#039;t know what to rellay say! Except naturally, for the great tips that happen to be shared with this blog. I am able to think of a million fun methods to read the reports on this site. I believe I will finally make a move utilizing your tips on that matter I could not have been able to manage alone. You were so innovative to let me be one of those to learn from your helpful information. Please know how much I appreciate it.]]></description>
		<content:encoded><![CDATA[<p>All I can express is, I don&#8217;t know what to rellay say! Except naturally, for the great tips that happen to be shared with this blog. I am able to think of a million fun methods to read the reports on this site. I believe I will finally make a move utilizing your tips on that matter I could not have been able to manage alone. You were so innovative to let me be one of those to learn from your helpful information. Please know how much I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JCDL &#8217;09 Short Paper by Tracey</title>
		<link>http://monmodmem.org/2009/05/26/jcdl-09-short-paper/#comment-69</link>
		<dc:creator><![CDATA[Tracey]]></dc:creator>
		<pubDate>Mon, 21 May 2012 01:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://monmodmem.org/?p=41#comment-69</guid>
		<description><![CDATA[I love this idea. I have to admit, I don&#039;t do nearly eonguh early math with my kids. I think my oldest has my very language oriented brain. The youngest, however, is much more into ordering things, matching things, and pretending to count. He&#039;s probably going to challenge me to come up with some math activities   which I need to anyway  so thanks for sharing this. I&#039;m thinking I could adapt it for every holiday so I think you just gave me about 10 math activities Jackie recently posted..]]></description>
		<content:encoded><![CDATA[<p>I love this idea. I have to admit, I don&#8217;t do nearly eonguh early math with my kids. I think my oldest has my very language oriented brain. The youngest, however, is much more into ordering things, matching things, and pretending to count. He&#8217;s probably going to challenge me to come up with some math activities   which I need to anyway  so thanks for sharing this. I&#8217;m thinking I could adapt it for every holiday so I think you just gave me about 10 math activities Jackie recently posted..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

